Ordering details | |
Product type description | EF103.1 |
Article number | 101006547 |
EAN Code | 4250116201273 |
eCl@ss | 27-37-13-02 |
Mechanical data | |
Connection type | Screw connection |
notice | All indications about the cable section are including the conductor ferrules. |
Cable section | |
- Min. Cable section | 0,5, rigid 0,5, flexible |
- Max. Cable section | 2.5, rigid 1.5, flexible |
Assembly | pluggable |
Mounting flange position | 1 |
Mechanical life / contact element | 10.000.000 operations |
Switching frequency | 1200 |
restistance to shock | 110 g / 4 ms |
resistant to vibration | > 20 g / 10 … 200 HZ |
Bounce duration (100 mm/s) | < 5 ms |
positive break travel | 2 |
Contact opening | 3 Normally open contact (NO) 1 Opener (NC) |
Ambient conditions | |
Ambient temperature | |
- Min. environmental temperature | −25 |
- Max. environmental temperature | +80 |
Protection class | |
- Protection class-Terminals | IP20 |
- Protection class switching compartments | IP40 |
Electrical data | |
Design of control element | Opener (NC), Normally open contact (NO) |
Switching principle | Slow action |
Number of shutters | 1 |
Number of openers | 1 |
Rated insulation voltage Ui | 400 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 8 A DC-13: 24 V / 5 A |
Max. fuse rating | 10 A gG D-fuse slow blow |
Test voltage (enclosed) | 2500 VAC |
Suitable for low-voltages | ≥ 5 V, 3.2 mA |
Dimensions | |
Dimensions | |
- Width | 10 mm |
- Length | 46 mm |
- Depth | 60 mm |