AZM 161SK-12/12RKA-024 101166285
| Ordering details | |
| Product type description | AZM 161SK-12/12RKA-024 - Ordering suffix |
| Article number | 101166285 |
| EAN Code | 4030661213972 |
| eCl@ss | 27-27-26-03 |
Подробно описание
| Mechanical data | |
| Actuating play in direction of actuation | 5.5 mm |
| Design of electrical connection | Screw connection |
| Cable section | |
| - Min. Cable section | 1 x 0,25 |
| - Max. Cable section | 1 x 1.5 |
| Mechanical life | > 1.000.000 operations |
| notice | All indications about the cable section are including the conductor ferrules. |
| Emergency unlocking device (Y/N) | No |
| Manual release (Y/N) | Yes |
| Emergency release (Y/N) | No |
| Latching force | 30 |
| Positive break force | 20 |
| positive break travel | 10 |
| Clamping force F | 2000 N |
| Max. Actuating speed | 2 m/s |
| Actuating frequency | max. 1000 / h |
| Ambient conditions | |
| Ambient temperature | |
| - Min. environmental temperature | −25 °C |
| - Max. environmental temperature | +60 °C |
| Protection class | IP67 to IEC/EN 60529 |
| Electrical data | |
| Design of control element | Normally open contact (NO), Opener (NC) |
| Switching principle | Creep circuit element |
| Number of auxiliary contacts | 2 |
| Number of safety contacts | 4 |
| Power to unlock | No |
| Power to lock | Yes |
| Rated control voltage Us | 24 VAC/DC |
| Power consumption | max. 10 W |
| Power consumption | max. 10 W |
| Rated impulse withstand voltage Uimp | 4 kV |
| Rated insulation voltage Ui | 250 V |
| Thermal test current Ithe | 6 A |
| Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 2,5 A |
| Required rated short-circuit current | 1000 A |
| Max. fuse rating | 6 A gG D-fuse To DIN EN 60269-1 |
| ATEX | |
| Explosion protection categories for gases | None |
| Explosion protected category for dusts | None |
| Miscellaneous data | |
| Applications | sliding safety guard, removable guard, hinged safety guard |
| Dimensions | |
| Dimensions of the sensor | |
| - Width of sensor | 130 mm |
| - Height of sensor | 90 mm |
| - Length of sensor | 30 mm |
sliding safety guard,
removable guard,
hinged safety guard