Ordering details | |
Product type description | AZM 170-02ZRKA 24 VAC/DC - Ordering suffix |
Article number | 101141020 |
EAN Code | 4030661120294 |
eCl@ss | 27-27-26-03 |
Mechanical data | |
Design of electrical connection | IDC method of termination |
Cable section | |
- Min. Cable section | 1 x 0,75 |
- Max. Cable section | 1 x 1.0, flexible |
Mechanical life | > 1.000.000 operations |
Emergency unlocking device (Y/N) | No |
Manual release (Y/N) | Yes |
- bottom | |
Emergency release (Y/N) | No |
Latching force | 30 |
Positive break force | 17 |
positive break travel | 11 mm |
Clamping force F | 1000 N |
Max. Actuating speed | 2 m/s |
Ambient conditions | |
Ambient temperature | |
- Min. environmental temperature | −25 °C |
- Max. environmental temperature | +60 °C |
Protection class | IP67 to IEC/EN 60529 |
Electrical data | |
Design of control element | Opener (NC) |
notice | change-over contact with double break, type Zb or 2 NC contacts, with galvanically separated contact bridges |
Switching principle | Creep circuit element |
Number of auxiliary contacts | 0 |
Number of safety contacts | 2 |
Power to unlock | No |
Power to lock | Yes |
Rated control voltage Us | 24 VAC/DC |
Power consumption | max. 10 W |
Rated impulse withstand voltage Uimp | 4 kV |
Rated insulation voltage Ui | 250 V |
Thermal test current Ithe | 10 A |
Utilisation category | AC-15: 230 V / 4 A, DC-13: 24 V / 4 A |
Max. fuse rating | 6 A gG D-fuse |
ATEX | |
Explosion protection categories for gases | None |
Explosion protected category for dusts | None |
Miscellaneous data | |
Applications | sliding safety guard, removable guard, hinged safety guard |
Dimensions | |
Dimensions of the sensor | |
- Width of sensor | 90 |
- Height of sensor | 84 |
- Length of sensor | 30 mm |