Mechanical data | |
Design of electrical connection | Screw connection |
Cable section | |
- Min. Cable section | 0,14 mm² |
- Max. Cable section | 1.5 mm² |
Mechanical life | Normally-open contact: Level 1 - 2 - 1: 1.000.000 operations Level 1 - 2 - 3 - 1: 100.000 operations |
Switching frequency | max. 1200 /h |
Additional push-button (Y/N) | Yes |
Ambient conditions | |
Ambient temperature | |
- Min. environmental temperature | −10 °C |
- Max. environmental temperature | +60 °C |
Protection class | IP65 |
Electrical data | |
Design of control element | Normally open contact (NO), Opener (NC) |
Switching principle | Slow action |
- positive break NC contact (from Level 2 To Level 3) | |
Number of shutters | 3 |
Number of shutters Additional push-button | 1 |
Number of openers | 1 |
Rated impulse withstand voltage Uimp | 1.5 kV |
Rated operating voltage Ue | 250 VAC/DC |
Operating current Ie | 3.0 A |
Utilisation category | |
- Normally-open contact: | Contact configuration: 2 Normally open contact (NO) AC-15: 125 V / 1,5 A; 250 V / 0,75 A DC-13: 30 V / 1,0 A; 125 V / 0,22 A; 250 V / 0,1 A Level 2 - 3: Positive break NC contact |
- Auxiliary contact: | Contact configuration: 1 Opener (NC) AC-15: 125 V / 1,0 A; 250 V / 0,75 A DC-13: 30 V / 2,3 A; 125 V / 0,22 A; 250 V / 0,1 A |
- Additional push-button: | Contact configuration: 1 Opener (NC) AC-15: 125 V / 0,3 A DC-13: 30 V / 0,7 A; 125 V / 0,1 A |
Max. fuse rating | 3 A gG D-fuse |
notice | |
Customer-specific versions, with connecting cable, are available upon request. | |
The monitoring module must offer the possibility of cross-wire monitoring. | |
Only a double shielded cable is authorised as supply line. | |
1) If the device is used in humid or damp rooms, a suitable connecting cable must be used. | |
1) The impact and fire resistance of this device has been examined to UL508. | |
Diagram | |
Note Diagram positive break NC contact active no active Normally-open contact Normally-closed contact |