BDF200-SD-NH-LT-LT-LT-2875 103015446
| Mechanical data | |
| termination | connector plug M12, 8-pole, A-coded |
| Mechanical life | |
| - Emergency-Stop button | 100.000 operations |
| - Command devices | 1.000.000 operations |
| restistance to shock | 30 g / 11 ms |
| Resistance to vibration | 10 … 150 HZ, Amplitude 0,35 mm / 5 g |
Подробно описание
| Ambient conditions | |
| Ambient temperature | |
| - Min. environmental temperature | −25 °C |
| - Max. environmental temperature | +65 °C |
| Storage and transport temperature | |
| - Min. Storage and transport temperature | −25 °C |
| - Max. Storage and transport temperature | +85 °C |
| Protection class | IP64 |
| Protection rating | III |
| Air clearances and creepage distances To IEC/EN 60664-1 | |
| - Rated impulse withstand voltage | 0,8 kV |
| - Rated insulation voltage | 32 VDC |
| - Overvoltage category | III |
| - Degree of pollution | 3 |
| Electrical data | |
| Rated operating voltage | 24 VDC −15 % / +10 % (PELV to IEC 60204-1) |
| Operating current | 0,6 A |
| No-load current | 35 mA |
| Required rated short-circuit current | 100 A |
| Electrical data - Safety inputs | |
| Safety inputs | X1 and X2 |
| Rated operating voltage | 24 VDC −15 % / +10 % |
| Switching thresholds | −3 V … 5 V (low) 15 V … 30 V (High) |
| Operating current | 5 mA / 24 V |
| Electrical data - Safety outputs | |
| Safety outputs | Y1 and Y2 |
| Design of control output | short-circuit proof, p-type |
| Rated operating voltage | 24 VDC −15 % / +10 % |
| Residual current | ≤ 0,5 mA |
| Operating current | 0,25 A |
| Minimum operating current | |
| Utilisation category | DC-12: Ue/Ie: 24 VDC / 0,25 A, DC-13: Ue/Ie: 24 VDC / 0,25 A |
| Voltage drop | < 1 V |
| Electrical data - Diagnostic output | |
| Serial diagnostics (Y/N) | Yes |
| Design of control output | short-circuit proof, p-type |
| Rated operating voltage | 24 VDC −15 % / +10 % |
| Operating current | 0,15 A |
| Wiring capacitance | max. 50 nF |
| LED switching conditions display | |
| LED switching conditions display (Y/N) | No |
| ATEX | |
| Explosion protection categories for gases | None |
| Explosion protected category for dusts | None |
| Dimensions | |
| Dimensions | |
| - Width | 40 mm |
| - Height | 69 mm |
| - Depth | 233.5 … 252.5 mm (without and with Indicator lamp) |