Ordering details | |
Product type description | RF03 |
Article number | 101190087 |
EAN Code | |
eCl@ss | 27-37-13-02 |
Mechanical data | |
Connection type | Screw connection |
notice | All indications about the cable section are including the conductor ferrules. |
Cable section | |
- Min. Cable section | 0,5, rigid 0,5, flexible |
- Max. Cable section | 2.5, rigid 1.5, flexible |
Tightening torque for the terminals | 1 |
Assembly | pluggable |
Mounting flange position | 1; 2; 3 |
Mechanical life / contact element | 10.000.000 operations |
Switching frequency | 1200 |
positive break travel | 2 |
Contact opening | 3 |
Ambient conditions | |
Ambient temperature | |
- Min. environmental temperature | −25 |
- Max. environmental temperature | +75 |
Protection class | |
- Protection class-Terminals | IP20 |
- Protection class switching compartments | IP40 |
Electrical data | |
Design of control element | Normally open contact (NO) |
Switching principle | Slow action |
Number of shutters | 1 |
Number of openers | 0 |
Rated impulse withstand voltage | 4 |
Rated insulation voltage | 400 |
Thermal test current | 10 A |
Utilisation category | AC-15: 250 V / 6 A DC-13: 24 V / 3 A |
Max. fuse rating | 6 A gG D-fuse slow blow |
Suitable for low-voltages | ≥ 5 , 1 |
Dimensions | |
Dimensions | |
- Width | 9 |
- Height | 25.5 mm |
- Length | 44 |